Unifone Rugged Flip Phone Unlocked 4G LTE GSM Android 11 IP68 Water Resistant
USD 109.99 USD
Specifications
| Package Dimensions LxWxH | 6.54x5.0x2.56 Inches |
| Biometric Security Feature | Face Recognition |
| Lock Status | Factory Unlocked |
| Battery Average Life | 11.0 |
| SIM Card Slot | Single SIM |
| Form Factor | Flip |
| Display Resolution Maximum | 640 X 480 |
| Display Size | 2.8 |
| Batteries Required? | Yes |
| Network | Unlocked |
| Rear Facing Camera Photo Sensor Resolution | 5.0 |
| Style | Flip |
| Operating System | Android 11 |
| Features | Rugged, Touch Screen |
| Gps Navigation | True |
| Storage Capacity | 16 GB |
| Batteries Included? | Yes |
| Sim Card Slot Count | Single Sim |
| Screen Size | 2.8 in |
| Color | Black |
| Memory Card Type | MicroSD |
| Model Number | Q2805 |
| Weight | 0.75 Pounds |
| Brand | CAT |
| Telephone Type | Sim |
| Memory Storage Capacity | 16.0 |
| Battery Description | Lithium-Ion |
| Battery Capacity | 2000.0 |
| Camera Description | Rear, Front |
| Model | CAT S22 |
| Battery Weight | 20.0 |
| Supported Satellite Navigation System | Gps |
| Contract | Without Contract |
| Country Of Origin | China |
| Connectivity Technology | Bluetooth, Wi-Fi |
| RAM | 2 GB |
What stands out about the black finish is how it hides smudges without feeling slippery in the hand.

